Population Summary
Metric | Value |
Total Patients | 15000 |
Average Age | 57.02 |
Male Patients | 7231 |
Female Patients | 7769 |
Diabetes Prevalence | 0.28 |
Hypertension Prevalence | 0.54 |
CKD Prevalence | 0.04 |
Heart Failure Prevalence | 0.03 |
Bayesian Risk Assessment Summary
Condition |
P(High Risk | Condition) |
P(High Risk | No Condition) |
Likelihood Ratio |
Diabetes | 0.397 | 0.180 | 2.204 |
Hypertension | 0.409 | 0.234 | 1.746 |
CKD | 0.507 | 0.229 | 2.211 |
Heart Failure | 0.357 | 0.102 | 3.491 |
Risk Distribution
Risk Trend (6 Months)
Biomarker Box Plots
Risk Trajectory (3 mo vs Now)
Condition-Specific Risk Heatmap
Resource Allocation Sunburst (Approximation)